back-to-top

Schedules & Standings

Tuesday: Co-Ed Non-Spiking 6s

[Oct. 10, 2023 - Apr. 23, 2024]
[INDOOR] [WINTER] [TUESDAY] [CO-ED]

In Session

CLOSE Locations/Maps Rules Forms & Waivers
Tuesday: Co-Ed Non-Spiking 6s
[Oct. 10, 2023 - Apr. 23, 2024]
VIEW SCHEDULE
Last updated: Nov. 26, 2023 - [13:19:51]
Team Name Div. W% W L +/-
Ball diggers A (1) 86% 6 1 0
Block Party A (4) 63% 5 3 0
Sets On The Court A (5) 50% 5 5 0
Spiked Punch A (3) 40% 4 6 0
Balls Deep A (6) 38% 3 5 0
Serving Cerveza A (2) 30% 3 7 0
Great Ball of Fire (... B (11) 80% 8 2 0
Butt Sets B (7) 60% 6 4 0
You Got Served B (9) 60% 6 4 0
Flush Crushers B (8) 50% 5 5 0
All About the Ace B (12) 40% 4 6 0
Son of a Beach B (10) 10% 1 9 0
Champions C (14) 90% 9 1 0
Big Dig Energy C (13) 70% 7 3 0
Pure NRG C (16) 60% 6 4 0
Drink Up Beaches C (17) 30% 3 7 1
How I Set Your Mothe... C (18) 30% 3 7 -1
Spike Tysons C (15) 20% 2 8 0
Hits Don't Lie D (19) 83% 10 2 0
Feeling Setsy D (21) 67% 8 4 0
Blasters D (22) 33% 4 8 0
Bad Blockers (Indy 2... D (20) 17% 2 10 0
Tuesday: Co-Ed Reverse 4s

[Oct. 10, 2023 - Apr. 23, 2024]
[INDOOR] [WINTER] [TUESDAY] [CO-ED]

In Session

CLOSE Locations/Maps Rules Forms & Waivers
Tuesday: Co-Ed Reverse 4s
[Oct. 10, 2023 - Apr. 23, 2024]
VIEW SCHEDULE
Last updated: Dec. 03, 2023 - [14:24:13]
Team Name Div. W% W L +/-
Volleyllamas A (2) 75% 9 3 0
Passing Dimes A (1) 42% 5 7 1
Meh... A (3) 42% 5 7 -1
PewPew A (4) 42% 5 7 -2
The Barley Guards B (6) 100% 10 0 0
FUBU B (5) 70% 7 3 0
Ball Hogs B (9) 50% 5 5 0
Inappropriate B (10) 40% 4 6 0
The Ralley B (8) 30% 3 7 0
Keep Calm Play On B (7) 10% 1 9 0
The Fab Life C (11) 90% 9 1 0
Pass and Hitties C (12) 80% 8 2 0
Sini Gang C (14) 60% 6 4 0
OnlyFans of 4s C (13) 40% 4 6 0
Net Tips and Chill (... C (15) 20% 2 8 0
Spike Yo’ Drank C (16) 10% 1 9 0
Ridgehill Raiders D (17) 67% 8 4 0
Joy of Sets D (20) 58% 7 5 0
Vikings D (19) 42% 5 7 0
Up and at 'Em D (18) 33% 4 8 0
Wednesday: Womens 6s

[Oct. 11, 2023 - Apr. 24, 2024]
[INDOOR] [WINTER] [WEDNESDAY] [WOMENS]

In Session

CLOSE Locations/Maps Rules Forms & Waivers
Wednesday: Womens 6s
[Oct. 11, 2023 - Apr. 24, 2024]
VIEW SCHEDULE
Last updated: Dec. 05, 2023 - [22:27:35]
Team Name Div. W% W L +/-
Vball chicks A (1) 0% 0 0 0
Not Fast, Just Furio... A (2) 0% 0 0 0
Stranger swings A (3) 0% 0 0 0
NRG A (4) 0% 0 0 0
Gold Diggers B (5) 0% 0 0 0
Spiked Punch B (6) 0% 0 0 0
5’4 & Under B (7) 0% 0 0 0
That’s What she se... B (8) 0% 0 0 0
Misfits C (9) 0% 0 0 0
Way Out C (10) 0% 0 0 0
Ace 23 C (11) 0% 0 0 0
Bring It On C (12) 0% 0 0 0
Big Dig Energy C (13) 0% 0 0 0
Calm Yo Tips C (14) 0% 0 0 0
Mixed Nuts D (15) 0% 0 0 0
Youn'guns and OGs D (16) 0% 0 0 0
Scared Hitless D (17) 0% 0 0 0
Spike Girls D (18) 0% 0 0 0
I'd Hit That D (19) 0% 0 0 0
Sets in the City D (20) 0% 0 0 0
How I Set Your Mothe... E (21) 0% 0 0 0
pass and hitties E (22) 0% 0 0 0
Sugar and Spike E (23) 0% 0 0 0
Setsy and We Know It E (24) 0% 0 0 0
Hot2Volley E (25) 0% 0 0 0
Rec n’ Ballz E (26) 0% 0 0 0
Setsy Ladies F (27) 0% 0 0 0
Believe F (28) 0% 0 0 0
Attack squad F (29) 0% 0 0 0
Set2U K-os F (30) 0% 0 0 0
Thursday: Co-Ed Spiking 6s

[Oct. 12, 2023 - Apr. 25, 2024]
[INDOOR] [WINTER] [THURSDAY] [CO-ED]

In Session

CLOSE Locations/Maps Rules Forms & Waivers
Thursday: Co-Ed Spiking 6s
[Oct. 12, 2023 - Apr. 25, 2024]
VIEW SCHEDULE
Last updated: Dec. 04, 2023 - [22:42:42]
Team Name Div. W% W L +/-
ßÏG ßÅŁŁĒR ß... C1 (1) 70% 7 3 0
Dime & Smash C1 (2) 70% 7 3 0
The Avengerz C1 (5) 60% 6 4 0
OnlyFans of 6s C1 (3) 40% 4 6 0
Just the Tip C1 (4) 30% 3 7 0
Set to kill C1 (6) 30% 3 7 0
Smokin Aces C2 (3) 100% 8 0 0
Besteas C2 (1) 63% 5 3 0
Supervillains C2 (2) 50% 4 4 0
Hits Don’t Lie C2 (5) 38% 3 5 0
PYLONS C2 (6) 38% 3 5 0
Stranger Swings C2 (3) 13% 1 7 0
25% Tips C3 (4) 70% 7 3 0
Strikers C3 (1) 50% 5 5 0
Rough Sets C3 (2) 50% 5 5 0
Senders C3 (5) 50% 5 5 0
Block party C3 (6) 50% 5 5 0
Last Call Again C3 (3) 30% 3 7 0
The Pushers D1 (5) 90% 9 1 0
Kiss My Ace D1 (3) 70% 7 3 0
Do Better D1 (1) 60% 6 4 0
Casual Sets D1 (2) 50% 5 5 0
Stolen Mojo D1 (6) 20% 2 8 0
Consensual Sets D1 (4) 10% 1 9 0
Duck U D2 (4) 67% 4 2 0
Kryptonite D2 (5) 67% 4 2 0
Spiked Cha D2 (6) 67% 4 2 0
Big Lick D2 (1) 50% 3 3 0
Block Choy D2 (8) 50% 3 3 0
Ballzonya D2 (2) 33% 2 4 0
For All The Digs D2 (3) 33% 2 4 0
Calm yo Tips! D2 (7) 33% 2 4 0
How I Set Your Mothe... D3 (6) 100% 9 0 0
Wilson!!! D3 (1) 67% 6 3 0
Beta Blockers D3 (2) 67% 6 3 0
Balls Gone Wild D3 (8) 67% 6 3 0
Moose Knuckles 2.0 D3 (4) 56% 5 4 0
Smash or Pass D3 (3) 22% 2 7 0
All In D3 (5) 11% 1 8 0
Block and Roll D3 (7) 11% 1 8 0
Volley Llamas D4 (8) 89% 8 1 0
Spiked Lemons D4 (4) 78% 7 2 0
Floor Play (Indy 1) D4 (5) 56% 5 4 0
Block Busters D4 (7) 56% 5 4 0
Spiked Punch D4 (3) 44% 4 5 0
Safe sets D4 (2) 33% 3 6 0
Piggly Swines D4 (1) 22% 2 7 0
Forrest Bump D4 (6) 22% 2 7 0
Block Panthers D5 (1) 75% 6 2 0
Was That Mine? D5 (3) 63% 5 3 0
Serves of Steel (Ind... D5 (4) 63% 5 3 0
Bumping Birds D5 (6) 63% 5 3 0
Shiesty D5 (5) 38% 3 5 0
Sets with Friends D5 (2) 0% 0 8 0
Nothing But Net D6 (1) 100% 8 0 0
Dooleys D6 (2) 63% 5 3 0
6ix Side Serves D6 (3) 50% 4 4 0
Wolf Pack D6 (6) 38% 3 5 0
Tips & Giggles D6 (4) 25% 2 6 0
Misfits D6 (5) 25% 2 6 0

Upcoming Events

 There are currently no events posted.

Weather in Brampton

Brampton Volleyball League © 2023 | Designed by Patch Design | Web Development by GearBox Web Solutions
161,143 Visits | 1 user online | Privacy | Terms & Conditions | League Management Tool | Web Mail | Site Map