back-to-top

Schedules & Standings

Tuesday - Coed Non-Spiking 6s (2025 Beach)

[May. 20, 2025 - Sep. 9, 2025]
[OUTDOOR] [SUMMER] [TUESDAY] [CO-ED]

In Session

CLOSE Locations/Maps Rules Forms & Waivers
Tuesday - Coed Non-Spiking 6s (2025 Beach)
[May. 20, 2025 - Sep. 9, 2025]
VIEW SCHEDULE
Last updated: Jul. 11, 2025 - [22:58:46]
Team Name Div. W% W L +/-
Hits & Giggles A (6) 60% 12 8 0
Just The Tip A (3) 55% 11 9 0
Son of a Beach A (2) 50% 10 10 0
Sandy Bumpholes A (1) 45% 9 11 0
Flush Crushers A (4) 45% 9 11 0
Sets on the Beach A (5) 45% 9 11 0
Volleymaar B (7) 80% 16 4 0
Veni Volley Vici B (8) 75% 15 5 0
Aceholes B (9) 50% 10 10 0
How I Set Your Mothe... B (10) 35% 7 13 0
Serves You Right (In... B (11) 35% 7 13 0
Slamhounds B (12) 25% 5 15 0
Beach Bums C (15) 80% 16 4 0
Block Party C (17) 65% 13 7 0
Bumping Birds C (16) 55% 11 9 0
Sand Blasters C (18) 55% 11 9 0
Stranger Swings C (13) 45% 9 11 0
One Night Sand C (14) 0% 0 20 0
Two Bad Knees D (19) 70% 14 6 0
Breaking Bump D (20) 70% 14 6 0
Servd D (22) 70% 14 6 0
Spike Up Your Life D (21) 40% 8 12 0
Serves UP! (Indy 2) D (24) 40% 8 12 0
Diggers in Paris D (23) 10% 2 18 0
50 Cent E (28) 85% 17 3 0
Pure NRG E (27) 65% 13 7 0
Great Sets E (29) 55% 11 9 0
Shoreline Mafia E (25) 50% 10 10 0
Bring It On (Indy 3) E (26) 30% 6 14 0
Beach Please E (30) 15% 3 17 0
Wednesday - Coed 4s (2025 Beach)

[May. 21, 2025 - Sep. 10, 2025]
[OUTDOOR] [SUMMER] [WEDNESDAY] [CO-ED]

In Session

CLOSE Locations/Maps Rules Forms & Waivers
Wednesday - Coed 4s (2025 Beach)
[May. 21, 2025 - Sep. 10, 2025]
VIEW SCHEDULE
Last updated: Jul. 02, 2025 - [11:59:00]
Team Name Div. W% W L +/-
Block Angels A (1) 70% 7 3 1
Trinity A (6) 70% 7 3 -1
T-Bears A (2) 60% 6 4 0
Only Hands A (3) 50% 5 5 0
Floor Play A (5) 30% 3 7 0
The Barley Guards A (4) 20% 2 8 0
Kings and Queens B (12) 80% 8 2 1
Set it and Forget it B (8) 80% 8 2 -1
Baked Lays B (10) 60% 6 4 0
Rough Sets B (7) 40% 4 6 0
Sandy Cheeks B (9) 20% 2 8 1
Sets on the Beach B (11) 20% 2 8 -1
Net Worth C (17) 90% 9 1 0
Titan Tippers C (18) 70% 7 3 0
OnlyFans of Hot Beac... C (13) 40% 4 6 1
Stranger Swings C (15) 40% 4 6 -1
The Ralley C (14) 40% 4 6 -2
Vikings C (16) 20% 2 8 0
Fantastic Four D (22) 78% 7 2 1
FourPlay D (20) 78% 7 2 -1
Team D (24) 44% 4 5 1
Big Lick D (19) 44% 4 5 -1
4Play on the Sand D (23) 33% 3 6 0
Keep Calm, Play On D (21) 22% 2 7 0
Just Eat It E (28) 78% 7 2 0
Spikological Warfare E (26) 67% 6 3 0
Registered Sets Offe... E (27) 56% 5 4 0
Deez Nets E (29) 44% 4 5 0
The Quad Squad E (25) 33% 3 6 0
I'd Hit That E (30) 22% 2 7 0
You Got Served F (34) 67% 6 3 1
EZ Passes (Indy 1) F (33) 67% 6 3 -1
Sweet & Spikey F (32) 56% 5 4 1
Hit it F (31) 56% 5 4 -1
The VolleyBrawlers F (36) 33% 3 6 0
Jackrabbits F (35) 22% 2 7 0
Thursday - Coed Spiking 6s (2025 Beach)

[May. 22, 2025 - Sep. 11, 2025]
[OUTDOOR] [SUMMER] [THURSDAY] [CO-ED]

In Session

CLOSE Locations/Maps Rules Forms & Waivers
Thursday - Coed Spiking 6s (2025 Beach)
[May. 22, 2025 - Sep. 11, 2025]
VIEW SCHEDULE
Last updated: Jun. 09, 2025 - [13:36:13]
Team Name Div. W% W L +/-
Senders A (5) 85% 17 3 0
Full Of Hits A (1) 81% 17 4 0
How I Set Your Mothe... A (2) 50% 10 10 0
I'd Hit That A (3) 50% 10 10 -1
Set For Life A (4) 25% 5 15 0
Stranger Swings A (6) 10% 2 18 0
Spiked Cha B (1) 70% 14 6 0
Big Dig Energy B (4) 65% 13 7 0
KISS MY ACE B (5) 55% 11 9 0
Block Party B (2) 50% 10 10 0
Kryptonite B (6) 40% 8 12 0
Just the Tip B (3) 20% 4 16 0
Big Lick C (5) 60% 12 8 0
Spike Tyson C (2) 60% 12 8 -1
Moose knuckles 2.0 C (4) 55% 11 9 0
BigBallerBrand C (3) 50% 10 10 0
DuckU C (6) 50% 10 10 -1
Block and Roll C (1) 25% 5 15 0
Sandy Cheeks D (4) 75% 15 5 0
Show Us Your Hitties D (1) 60% 12 8 0
6ix Side Serves D (3) 50% 10 10 0
Bumps & Brews D (5) 50% 10 10 -1
Piggly Swines D (2) 45% 9 11 0
Wilson!!! D (6) 20% 4 16 0
Spike Wazowskis E (7) 75% 21 7 0
Block Lobsters E (8) 68% 19 9 0
Bring the Heat E (2) 61% 17 11 0
AllforOne E (5) 50% 14 14 0
SandyBallz E (1) 50% 14 14 -1
Spikeopaths E (3) 43% 12 16 0
Ace holes E (6) 29% 8 20 0
Blockbusters E (4) 25% 7 21 0
Shiesty F (5) 86% 24 4 0
What The Volleyanté... F (4) 75% 21 7 0
Oops I hit it again F (6) 57% 16 12 0
Astros F (8) 43% 12 16 0
D' Gulliballs F (3) 39% 11 17 0
Ace Down Pass Up F (2) 39% 11 17 -1
All Set and Done F (1) 32% 9 19 0
Blockpanthers F (7) 29% 8 20 0
Volleybrawlers G (3) 70% 14 6 0
Spike the Situation G (6) 60% 12 8 0
Netscape G (4) 50% 10 10 0
Notorious D.I.G G (1) 50% 10 10 -1
Comic Sands G (2) 35% 7 13 0
Practice Safe Sets G (5) 35% 7 13 -1
Volley Llamas H (1) 85% 17 3 0
Diggin' Graves H (2) 50% 10 10 0
Bump Up the Jam (Ind... H (6) 45% 9 11 0
Beach Bumps H (3) 45% 9 11 -1
Northern Warriors H (4) 45% 9 11 -2
Serving Cerveza H (5) 30% 6 14 0
Forrest Bump I (1) 75% 15 5 0
Three Spikes, You're... I (5) 65% 13 7 0
Block It Like It’s... I (4) 60% 12 8 0
Jolly Volleys (Indy ... I (3) 45% 9 11 0
Swiper No Spiking I (6) 35% 7 13 0
BVL Drizzy I (2) 20% 4 16 0
SYBAU J (1) 65% 13 7 0
Top Gun J (3) 60% 12 8 0
Gettin' Diggy Wit It J (6) 55% 11 9 0
Spikeaholics J (5) 45% 9 11 0
Suns of Beaches J (4) 40% 8 12 0
Tips & Giggles J (2) 35% 7 13 0

Upcoming Events

 There are currently no events posted.

Weather in Brampton

Brampton Volleyball League © 2025 | Designed by Patch Design | Web Development by GearBox Web Solutions
1536984 Visits | 1 user online | Privacy | Terms & Conditions | League Management Tool | Web Mail | Site Map