Schedules & Standings
Tuesday: Co-Ed Non-Spiking 6s[Oct. 15, 2024 - Apr. 22, 2025]
[INDOOR]
[FALL]
[TUESDAY]
[CO-ED]
In Session
CLOSE
Locations/Maps
Rules
Forms & Waivers
Tuesday: Co-Ed Reverse 4s
Team Name | Div. | W% | W | L | +/- |
Just The Tip | A (2) | 83% | 5 | 1 | 0 |
Big Dig Energy | A (5) | 67% | 4 | 2 | 0 |
Flush Crushers | A (1) | 50% | 3 | 3 | 0 |
Spike Me Not (Indy 1... | A (3) | 50% | 3 | 3 | 0 |
Bumpin Uglies | A (6) | 33% | 2 | 4 | 0 |
Son of a Beach | A (4) | 17% | 1 | 5 | 0 |
Stranger Swings | B (12) | 83% | 5 | 1 | 0 |
Hits and Giggles | B (11) | 67% | 4 | 2 | 0 |
Purple Cobras | B (9) | 50% | 3 | 3 | 0 |
Two Bad Knees | B (10) | 50% | 3 | 3 | 0 |
Serving Cerveza | B (7) | 33% | 2 | 4 | 0 |
How I Set Your Mothe... | B (8) | 17% | 1 | 5 | 0 |
Pure NRG | C (15) | 100% | 4 | 0 | 0 |
Swiper No Spiking | C (17) | 75% | 3 | 1 | 0 |
Blasters | C (16) | 50% | 2 | 2 | 0 |
One Hit Wonder | C (18) | 50% | 2 | 2 | 0 |
Ball Busters | C (13) | 25% | 1 | 3 | 0 |
Smash Bros | C (14) | 0% | 0 | 4 | 0 |
50 Set | D (21) | 67% | 4 | 2 | 0 |
Brew Crew | D (20) | 50% | 3 | 3 | 0 |
INDY 2 - Nonspike 6s | D (22) | 50% | 3 | 3 | 0 |
BVL Drizzy | D (19) | 33% | 2 | 4 | 0 |
[Oct. 15, 2024 - Apr. 22, 2025]
[INDOOR]
[FALL]
[TUESDAY]
[CO-ED]
In Session
CLOSE
Locations/Maps
Rules
Forms & Waivers
Wednesday: Women
Team Name | Div. | W% | W | L | +/- |
Triggered | A (1) | 0% | 0 | 0 | 0 |
FUBU | A (2) | 0% | 0 | 0 | 0 |
Meh...... | A (3) | 0% | 0 | 0 | 0 |
Can Play, Cant Finis... | A (4) | 0% | 0 | 0 | 0 |
4-play | B (5) | 0% | 0 | 0 | 0 |
OnlyFans of 4s | B (6) | 0% | 0 | 0 | 0 |
Ball Hogs | B (7) | 0% | 0 | 0 | 0 |
Inappropriate | B (8) | 0% | 0 | 0 | 0 |
Salty AF | B (9) | 0% | 0 | 0 | 0 |
Nice Digs | B (10) | 0% | 0 | 0 | 0 |
Team | C (11) | 0% | 0 | 0 | 0 |
Ridgehill Raiders | C (12) | 0% | 0 | 0 | 0 |
Keep Calm Play On | C (13) | 0% | 0 | 0 | 0 |
Trinity | C (14) | 0% | 0 | 0 | 0 |
Go Sports | C (15) | 0% | 0 | 0 | 0 |
Hit Faced | C (16) | 0% | 0 | 0 | 0 |
Vikings | D (17) | 0% | 0 | 0 | 0 |
Registered Sets Offe... | D (18) | 0% | 0 | 0 | 0 |
Spike Yo’ Drank | D (19) | 0% | 0 | 0 | 0 |
JackRabbits | D (20) | 0% | 0 | 0 | 0 |
[Oct. 16, 2024 - Apr. 23, 2025]
[INDOOR]
[FALL]
[WEDNESDAY]
[WOMENS]
In Session
CLOSE
Locations/Maps
Rules
Forms & Waivers
Thursday: Co-Ed Spiking 6s
Team Name | Div. | W% | W | L | +/- |
Vball Chicks | A (1) | 93% | 13 | 1 | 0 |
Trophy Wives | A (3) | 64% | 9 | 5 | 0 |
NOT Fast, Just Furio... | A (2) | 57% | 8 | 6 | 0 |
Stranger Swings | A (5) | 57% | 8 | 6 | 0 |
Big Dig Energy | A (4) | 29% | 4 | 10 | 0 |
Hits and Giggles | A (6) | 0% | 0 | 14 | 0 |
Way Out | B (4) | 79% | 11 | 3 | 0 |
TBD | B (5) | 64% | 9 | 5 | 0 |
NRG | B (1) | 50% | 7 | 7 | 0 |
Setsy Ladies | B (6) | 43% | 6 | 8 | 0 |
5’4 & Under | B (2) | 36% | 5 | 9 | 0 |
Ace 23 | B (3) | 29% | 4 | 10 | 0 |
How I Set Your Mothe... | C (1) | 75% | 12 | 4 | 0 |
OGs | C (4) | 56% | 9 | 7 | 0 |
Pop a Volley | C (2) | 50% | 8 | 8 | 0 |
I'd Hit That! | C (6) | 50% | 8 | 8 | 0 |
Mixed Nuts | C (3) | 38% | 6 | 10 | 0 |
Bring It On | C (5) | 31% | 5 | 11 | 0 |
Setsy and We Know It | D (3) | 73% | 11 | 4 | 0 |
Kiss My Ace | D (4) | 67% | 10 | 5 | 0 |
Scared Hitless | D (2) | 60% | 9 | 6 | 0 |
That’s What She Se... | D (1) | 40% | 6 | 9 | 0 |
Sets In the City | D (6) | 33% | 5 | 10 | 0 |
All Set | D (5) | 27% | 4 | 11 | 0 |
Sugar and Spike | E (2) | 94% | 15 | 1 | 0 |
Digging for Gold | E (1) | 88% | 14 | 2 | 0 |
The Volley Llamas | E (4) | 50% | 8 | 8 | 0 |
HOT 2 VOLLEY | E (3) | 44% | 7 | 9 | 0 |
BELIEVE | E (5) | 19% | 3 | 13 | 0 |
Set2U K-os | E (6) | 6% | 1 | 15 | 0 |
[Oct. 17, 2024 - Apr. 24, 2025]
[INDOOR]
[FALL]
[THURSDAY]
[CO-ED]
In Session
CLOSE
Locations/Maps
Rules
Forms & Waivers
Team Name | Div. | W% | W | L | +/- |
BigBallerBrand | C1 (1) | 83% | 5 | 1 | 0 |
Rough Sets | C1 (2) | 67% | 4 | 2 | 0 |
Block Angels | C1 (3) | 67% | 4 | 2 | 0 |
Mustachios | C1 (6) | 67% | 4 | 2 | 0 |
Kiss My Ace | C1 (5) | 17% | 1 | 5 | 0 |
Dig This | C1 (4) | 0% | 0 | 6 | 0 |
Senders | C2 (5) | 100% | 4 | 0 | 0 |
Block Party | C2 (4) | 75% | 3 | 1 | 0 |
The Pushers | C2 (1) | 50% | 2 | 2 | 0 |
OnlyFans of 6s | C2 (3) | 50% | 2 | 2 | 0 |
Smokin Aces | C2 (2) | 25% | 1 | 3 | 0 |
Spiked Cha | C2 (6) | 0% | 0 | 4 | 0 |
Stranger Swings | C3 (2) | 75% | 3 | 1 | 0 |
Spiked Lemons | C3 (3) | 75% | 3 | 1 | 0 |
Last Call Again | C3 (6) | 75% | 3 | 1 | 0 |
Los Amigos | C3 (1) | 50% | 2 | 2 | 0 |
PYLONS | C3 (4) | 25% | 1 | 3 | 0 |
Stolen Mojo | C3 (5) | 0% | 0 | 4 | 0 |
Tip for Tap | D1 (1) | 100% | 4 | 0 | 0 |
Spike Tyson | D1 (2) | 75% | 3 | 1 | 0 |
Wilson!!! | D1 (3) | 50% | 2 | 2 | 0 |
Kryptonite | D1 (4) | 25% | 1 | 3 | 0 |
How I Set Your Mothe... | D1 (5) | 25% | 1 | 3 | 0 |
Boomblockit | D1 (6) | 25% | 1 | 3 | 0 |
Balls Gone Wild | D2 (1) | 75% | 3 | 1 | 0 |
Block and Roll | D2 (3) | 75% | 3 | 1 | 0 |
Ballzonya | D2 (5) | 75% | 3 | 1 | 0 |
Unprotected Sets | D2 (2) | 50% | 2 | 2 | 0 |
Block Busters | D2 (4) | 25% | 1 | 3 | 0 |
Super Villains | D2 (6) | 0% | 0 | 4 | 0 |
Smash or pass | D3 (4) | 100% | 4 | 0 | 0 |
Big Lick | D3 (5) | 75% | 3 | 1 | 0 |
Spikeopaths | D3 (3) | 50% | 2 | 2 | 0 |
All-In | D3 (1) | 25% | 1 | 3 | 0 |
DuckU | D3 (2) | 25% | 1 | 3 | 0 |
Sugar and Spikes | D3 (6) | 25% | 1 | 3 | 0 |
Volley Llamas | D4 (2) | 100% | 4 | 0 | 0 |
No Diggy | D4 (8) | 100% | 4 | 0 | 0 |
Moose Knuckles 2.0 | D4 (1) | 75% | 3 | 1 | 0 |
Volleybrawlers | D4 (4) | 50% | 2 | 2 | 0 |
Shiesty | D4 (7) | 50% | 2 | 2 | 0 |
Stormbreakers | D4 (6) | 25% | 1 | 3 | 0 |
Spike "the Situation... | D4 (3) | 0% | 0 | 4 | 0 |
Forrest Bump | D4 (5) | 0% | 0 | 4 | 0 |
Ace Holes | D5 (3) | 75% | 3 | 1 | 0 |
Pipe Dreams | D5 (4) | 75% | 3 | 1 | 0 |
Netscape | D5 (6) | 75% | 3 | 1 | 0 |
Serve and Protect | D5 (2) | 50% | 2 | 2 | 0 |
6ix Side Serves | D5 (5) | 50% | 2 | 2 | 0 |
Achy Breaky Parts | D5 (7) | 50% | 2 | 2 | 0 |
Calm Your Tips | D5 (1) | 25% | 1 | 3 | 0 |
Gettin' Diggy Wit It | D5 (8) | 0% | 0 | 4 | 0 |
Coming in Hotter | D6 (5) | 83% | 5 | 1 | 0 |
Setters of Catan (In... | D6 (6) | 67% | 4 | 2 | 0 |
I’d Hit That | D6 (1) | 50% | 3 | 3 | 0 |
All Set and Done | D6 (3) | 50% | 3 | 3 | 0 |
Blockpanthers | D6 (4) | 33% | 2 | 4 | 0 |
Spiked Demons | D6 (2) | 17% | 1 | 5 | 0 |
Sloppy Sets | D7 (2) | 83% | 5 | 1 | 0 |
Bumping Birds | D7 (4) | 67% | 4 | 2 | 0 |
Ace Down Pass Up | D7 (1) | 50% | 3 | 3 | 0 |
Spike and Sip | D7 (3) | 50% | 3 | 3 | 0 |
Tips & Giggles | D7 (5) | 50% | 3 | 3 | 0 |
Wolverines | D7 (6) | 0% | 0 | 6 | 0 |
League Information
Schedules & Standings Locations/MapsRules (Indoor)Rules (Outdoor) Forms & WaiversForum Postings Overview
01 Team is looking for players 03 Players are looking for teams 00 General postingsUpcoming Events
There are currently no events posted.