Schedules & Standings
Tuesday: Co-Ed Non-Spiking 6s[Oct. 15, 2024 - Apr. 22, 2025]
[INDOOR]
[FALL]
[TUESDAY]
[CO-ED]
Out of Session




Team Name | Div. | W% | W | L | +/- |
Just The Tip | A (1) | 95% | 19 | 1 | 0 |
Bumpin Uglies | A (4) | 55% | 11 | 9 | 0 |
Son of a Beach | A (2) | 50% | 10 | 10 | 0 |
Big Dig Energy | A (3) | 45% | 9 | 11 | 0 |
Spike Me Not (Indy 1... | A (6) | 40% | 8 | 12 | 0 |
How I Set Your Mothe... | A (5) | 15% | 3 | 17 | 0 |
Flush Crushers | B (7) | 85% | 17 | 3 | 0 |
Serving Cerveza | B (8) | 75% | 15 | 5 | 0 |
Stranger Swings | B (9) | 55% | 11 | 9 | 0 |
Swiper No Spiking | B (10) | 50% | 10 | 10 | 0 |
Hits and Giggles | B (11) | 20% | 4 | 16 | 0 |
Smash Bros | B (12) | 15% | 3 | 17 | 0 |
Purple Cobras | C (13) | 75% | 15 | 5 | 0 |
Two Bad Knees | C (14) | 65% | 13 | 7 | 1 |
Ball Busters | C (15) | 65% | 13 | 7 | -1 |
Blasters | C (16) | 45% | 9 | 11 | 0 |
BVL Drizzy | C (18) | 30% | 6 | 14 | 0 |
Brew Crew | C (17) | 20% | 4 | 16 | 0 |
Pure NRG | D (20) | 71% | 17 | 7 | 0 |
One Hit Wonder | D (19) | 58% | 14 | 10 | 0 |
INDY 2 - Nonspike 6s | D (21) | 54% | 13 | 11 | 0 |
50 Set | D (22) | 17% | 4 | 20 | 0 |
[Oct. 15, 2024 - Apr. 22, 2025]
[INDOOR]
[FALL]
[TUESDAY]
[CO-ED]
Out of Session




Team Name | Div. | W% | W | L | +/- |
Meh...... | A (1) | 75% | 9 | 3 | 1 |
Triggered | A (2) | 75% | 9 | 3 | -1 |
FUBU | A (3) | 42% | 5 | 7 | 0 |
Can Play, Cant Finis... | A (4) | 8% | 1 | 11 | 0 |
4-play | B (6) | 86% | 12 | 2 | 0 |
Keep Calm Play On | B (9) | 79% | 11 | 3 | 0 |
OnlyFans of 4s | B (5) | 50% | 7 | 7 | 0 |
Team | B (10) | 36% | 5 | 9 | 0 |
Ball Hogs | B (8) | 29% | 4 | 10 | 0 |
Ridgehill Raiders | B (7) | 21% | 3 | 11 | 0 |
Inappropriate | C (11) | 90% | 9 | 1 | 0 |
Salty AF | C (12) | 67% | 6 | 3 | 1 |
Vikings | C (15) | 67% | 6 | 3 | -1 |
Nice Digs | C (14) | 50% | 5 | 5 | 0 |
Go Sports | C (16) | 30% | 3 | 7 | 0 |
Spike Yo’ Drank | C (13) | 0% | 0 | 10 | 0 |
Trinity | D (17) | 92% | 11 | 1 | 0 |
Registered Sets Offe... | D (18) | 67% | 8 | 4 | 0 |
Hit Faced | D (19) | 25% | 3 | 9 | 0 |
JackRabbits | D (20) | 17% | 2 | 10 | 0 |
[Oct. 16, 2024 - Apr. 23, 2025]
[INDOOR]
[FALL]
[WEDNESDAY]
[WOMENS]
Out of Session




Team Name | Div. | W% | W | L | +/- |
Trophy Wives | A (1) | 0% | 0 | 0 | 0 |
NOT Fast, Just Furio... | A (2) | 0% | 0 | 0 | 0 |
Vball Chicks | A (3) | 0% | 0 | 0 | 0 |
Way Out | A (4) | 0% | 0 | 0 | 0 |
Stranger Swings | A (5) | 0% | 0 | 0 | 0 |
NRG | A (6) | 0% | 0 | 0 | 0 |
TBD | B (7) | 0% | 0 | 0 | 0 |
Hits and Giggles | B (8) | 0% | 0 | 0 | 0 |
Big Dig Energy | B (9) | 0% | 0 | 0 | 0 |
Mixed Nuts | B (10) | 0% | 0 | 0 | 0 |
Pop a Volley | B (11) | 0% | 0 | 0 | 0 |
Setsy Ladies | B (12) | 0% | 0 | 0 | 0 |
Ace 23 | C (13) | 0% | 0 | 0 | 0 |
OGs | C (14) | 0% | 0 | 0 | 0 |
5’4 & Under | C (15) | 0% | 0 | 0 | 0 |
That’s What She Se... | C (16) | 0% | 0 | 0 | 0 |
I'd Hit That! | C (17) | 0% | 0 | 0 | 0 |
Digging for Gold | C (18) | 0% | 0 | 0 | 0 |
Bring It On | D (19) | 0% | 0 | 0 | 0 |
Kiss My Ace | D (20) | 0% | 0 | 0 | 0 |
How I Set Your Mothe... | D (21) | 0% | 0 | 0 | 0 |
Sugar and Spike | D (22) | 0% | 0 | 0 | 0 |
Sets In the City | D (23) | 0% | 0 | 0 | 0 |
Setsy and We Know It | D (24) | 0% | 0 | 0 | 0 |
Scared Hitless | E (25) | 0% | 0 | 0 | 0 |
HOT 2 VOLLEY | E (26) | 0% | 0 | 0 | 0 |
The Volley Llamas | E (27) | 0% | 0 | 0 | 0 |
All Set | E (28) | 0% | 0 | 0 | 0 |
BELIEVE | E (29) | 0% | 0 | 0 | 0 |
Set2U K-os | E (30) | 0% | 0 | 0 | 0 |
[Oct. 17, 2024 - Apr. 24, 2025]
[INDOOR]
[FALL]
[THURSDAY]
[CO-ED]
Out of Session




Team Name | Div. | W% | W | L | +/- |
BigBallerBrand | C1 (1) | 0% | 0 | 0 | 0 |
Mustachios | C1 (2) | 0% | 0 | 0 | 0 |
Dig This | C1 (3) | 0% | 0 | 0 | 0 |
Block Angels | C1 (4) | 0% | 0 | 0 | 0 |
The Pushers | C1 (5) | 0% | 0 | 0 | 0 |
Rough Sets | C1 (6) | 0% | 0 | 0 | 0 |
Spiked Lemons | C2 (1) | 0% | 0 | 0 | 0 |
Senders | C2 (2) | 0% | 0 | 0 | 0 |
Smokin Aces | C2 (3) | 0% | 0 | 0 | 0 |
Kiss My Ace | C2 (4) | 0% | 0 | 0 | 0 |
OnlyFans of 6s | C2 (5) | 0% | 0 | 0 | 0 |
Stranger Swings | C2 (6) | 0% | 0 | 0 | 0 |
Block Party | C3 (1) | 0% | 0 | 0 | 0 |
Spiked Cha | C3 (2) | 0% | 0 | 0 | 0 |
Last Call Again | C3 (3) | 0% | 0 | 0 | 0 |
How I Set Your Mothe... | C3 (4) | 0% | 0 | 0 | 0 |
Tip for Tap | C3 (5) | 0% | 0 | 0 | 0 |
Kryptonite | C3 (6) | 0% | 0 | 0 | 0 |
Los Amigos | D1 (1) | 0% | 0 | 0 | 0 |
PYLONS | D1 (2) | 0% | 0 | 0 | 0 |
Unprotected Sets | D1 (3) | 0% | 0 | 0 | 0 |
Big Lick | D1 (4) | 0% | 0 | 0 | 0 |
Smash or pass | D1 (5) | 0% | 0 | 0 | 0 |
Wilson!!! | D1 (6) | 0% | 0 | 0 | 0 |
Boomblockit | D2 (1) | 0% | 0 | 0 | 0 |
Ballzonya | D2 (2) | 0% | 0 | 0 | 0 |
Block Busters | D2 (3) | 0% | 0 | 0 | 0 |
Stormbreakers | D2 (4) | 0% | 0 | 0 | 0 |
Spike Tyson | D2 (5) | 0% | 0 | 0 | 0 |
6ix Side Serves | D2 (6) | 0% | 0 | 0 | 0 |
Stolen Mojo | D3 (1) | 0% | 0 | 0 | 0 |
No Diggy | D3 (2) | 0% | 0 | 0 | 0 |
Block and Roll | D3 (3) | 0% | 0 | 0 | 0 |
Volleybrawlers | D3 (4) | 0% | 0 | 0 | 0 |
I’d Hit That | D3 (5) | 0% | 0 | 0 | 0 |
All-In | D3 (6) | 0% | 0 | 0 | 0 |
Balls Gone Wild | D4 (1) | 0% | 0 | 0 | 0 |
Netscape | D4 (2) | 0% | 0 | 0 | 0 |
DuckU | D4 (3) | 0% | 0 | 0 | 0 |
Moose Knuckles 2.0 | D4 (4) | 0% | 0 | 0 | 0 |
Super Villains | D4 (5) | 0% | 0 | 0 | 0 |
All Set and Done | D4 (6) | 0% | 0 | 0 | 0 |
Sugar and Spikes | D4 (7) | 0% | 0 | 0 | 0 |
Shiesty | D4 (8) | 0% | 0 | 0 | 0 |
Spikeopaths | D5 (1) | 0% | 0 | 0 | 0 |
Serve and Protect | D5 (2) | 0% | 0 | 0 | 0 |
Setters of Catan (In... | D5 (3) | 0% | 0 | 0 | 0 |
Calm Your Tips | D5 (4) | 0% | 0 | 0 | 0 |
Pipe Dreams | D5 (5) | 0% | 0 | 0 | 0 |
Forrest Bump | D5 (6) | 0% | 0 | 0 | 0 |
Achy Breaky Parts | D5 (7) | 0% | 0 | 0 | 0 |
Blockpanthers | D5 (8) | 0% | 0 | 0 | 0 |
Volley Llamas | D6 (1) | 0% | 0 | 0 | 0 |
Coming in Hotter | D6 (2) | 0% | 0 | 0 | 0 |
Ace Holes | D6 (3) | 0% | 0 | 0 | 0 |
Spike "the Situation... | D6 (4) | 0% | 0 | 0 | 0 |
Sloppy Sets | D6 (5) | 0% | 0 | 0 | 0 |
Spiked Demons | D6 (6) | 0% | 0 | 0 | 0 |
Tips & Giggles | D7 (1) | 0% | 0 | 0 | 0 |
Bumping Birds | D7 (2) | 0% | 0 | 0 | 0 |
Ace Down Pass Up | D7 (3) | 0% | 0 | 0 | 0 |
Gettin' Diggy Wit It | D7 (4) | 0% | 0 | 0 | 0 |
Spike and Sip | D7 (5) | 0% | 0 | 0 | 0 |
Wolverines | D7 (6) | 0% | 0 | 0 | 0 |
Forum Postings Overview



Upcoming Events
There are currently no events posted.