Schedules & Standings
Tuesday: Co-Ed Non-Spiking 6s[Oct. 15, 2024 - Apr. 22, 2025]
[INDOOR]
[FALL]
[TUESDAY]
[CO-ED]
In Session
CLOSE
Locations/Maps
Rules
Forms & Waivers
Tuesday: Co-Ed Reverse 4s
Team Name | Div. | W% | W | L | +/- |
Just The Tip | A (1) | 100% | 10 | 0 | 0 |
Flush Crushers | A (4) | 70% | 7 | 3 | 0 |
Big Dig Energy | A (3) | 60% | 6 | 4 | 0 |
Serving Cerveza | A (5) | 50% | 5 | 5 | 0 |
Spike Me Not (Indy 1... | A (2) | 20% | 2 | 8 | 0 |
Stranger Swings | A (6) | 0% | 0 | 10 | 0 |
Bumpin Uglies | B (8) | 90% | 9 | 1 | 0 |
Son of a Beach | B (7) | 70% | 7 | 3 | 0 |
Purple Cobras | B (9) | 70% | 7 | 3 | 0 |
Pure NRG | B (11) | 40% | 4 | 6 | 0 |
Hits and Giggles | B (10) | 20% | 2 | 8 | 0 |
Swiper No Spiking | B (12) | 10% | 1 | 9 | 0 |
How I Set Your Mothe... | C (14) | 90% | 9 | 1 | 0 |
Two Bad Knees | C (13) | 80% | 8 | 2 | 0 |
Ball Busters | C (15) | 60% | 6 | 4 | 0 |
Blasters | C (16) | 40% | 4 | 6 | 0 |
BVL Drizzy | C (17) | 30% | 3 | 7 | 0 |
Brew Crew | C (18) | 0% | 0 | 10 | 0 |
One Hit Wonder | D (20) | 92% | 11 | 1 | 0 |
INDY 2 - Nonspike 6s | D (22) | 58% | 7 | 5 | 0 |
Smash Bros | D (19) | 42% | 5 | 7 | 0 |
50 Set | D (21) | 8% | 1 | 11 | 0 |
[Oct. 15, 2024 - Apr. 22, 2025]
[INDOOR]
[FALL]
[TUESDAY]
[CO-ED]
In Session
CLOSE
Locations/Maps
Rules
Forms & Waivers
Wednesday: Women
Team Name | Div. | W% | W | L | +/- |
Triggered | A (1) | 0% | 0 | 0 | 0 |
Meh...... | A (2) | 0% | 0 | 0 | 0 |
FUBU | A (3) | 0% | 0 | 0 | 0 |
Can Play, Cant Finis... | A (4) | 0% | 0 | 0 | 0 |
OnlyFans of 4s | B (5) | 0% | 0 | 0 | 0 |
4-play | B (6) | 0% | 0 | 0 | 0 |
Keep Calm Play On | B (7) | 0% | 0 | 0 | 0 |
Ball Hogs | B (8) | 0% | 0 | 0 | 0 |
Inappropriate | B (9) | 0% | 0 | 0 | 0 |
Team | B (10) | 0% | 0 | 0 | 0 |
Trinity | C (11) | 0% | 0 | 0 | 0 |
Salty AF | C (12) | 0% | 0 | 0 | 0 |
Nice Digs | C (13) | 0% | 0 | 0 | 0 |
Vikings | C (14) | 0% | 0 | 0 | 0 |
Spike Yo’ Drank | C (15) | 0% | 0 | 0 | 0 |
Go Sports | C (16) | 0% | 0 | 0 | 0 |
Ridgehill Raiders | D (17) | 0% | 0 | 0 | 0 |
Registered Sets Offe... | D (18) | 0% | 0 | 0 | 0 |
JackRabbits | D (19) | 0% | 0 | 0 | 0 |
Hit Faced | D (20) | 0% | 0 | 0 | 0 |
[Oct. 16, 2024 - Apr. 23, 2025]
[INDOOR]
[FALL]
[WEDNESDAY]
[WOMENS]
In Session
CLOSE
Locations/Maps
Rules
Forms & Waivers
Thursday: Co-Ed Spiking 6s
Team Name | Div. | W% | W | L | +/- |
Vball Chicks | A (1) | 0% | 0 | 0 | 0 |
NOT Fast, Just Furio... | A (2) | 0% | 0 | 0 | 0 |
Trophy Wives | A (3) | 0% | 0 | 0 | 0 |
Stranger Swings | A (4) | 0% | 0 | 0 | 0 |
Way Out | A (5) | 0% | 0 | 0 | 0 |
NRG | A (6) | 0% | 0 | 0 | 0 |
Big Dig Energy | B (1) | 0% | 0 | 0 | 0 |
Hits and Giggles | B (2) | 0% | 0 | 0 | 0 |
5’4 & Under | B (3) | 0% | 0 | 0 | 0 |
TBD | B (4) | 0% | 0 | 0 | 0 |
How I Set Your Mothe... | B (5) | 0% | 0 | 0 | 0 |
OGs | B (6) | 0% | 0 | 0 | 0 |
Ace 23 | C (1) | 0% | 0 | 0 | 0 |
Setsy Ladies | C (2) | 0% | 0 | 0 | 0 |
I'd Hit That! | C (3) | 0% | 0 | 0 | 0 |
Pop a Volley | C (4) | 0% | 0 | 0 | 0 |
Setsy and We Know It | C (5) | 0% | 0 | 0 | 0 |
Scared Hitless | C (6) | 0% | 0 | 0 | 0 |
Mixed Nuts | D (1) | 0% | 0 | 0 | 0 |
Bring It On | D (2) | 0% | 0 | 0 | 0 |
Kiss My Ace | D (3) | 0% | 0 | 0 | 0 |
That’s What She Se... | D (4) | 0% | 0 | 0 | 0 |
Sugar and Spike | D (5) | 0% | 0 | 0 | 0 |
Digging for Gold | D (6) | 0% | 0 | 0 | 0 |
Sets In the City | E (1) | 0% | 0 | 0 | 0 |
All Set | E (2) | 0% | 0 | 0 | 0 |
HOT 2 VOLLEY | E (3) | 0% | 0 | 0 | 0 |
The Volley Llamas | E (4) | 0% | 0 | 0 | 0 |
BELIEVE | E (5) | 0% | 0 | 0 | 0 |
Set2U K-os | E (6) | 0% | 0 | 0 | 0 |
[Oct. 17, 2024 - Apr. 24, 2025]
[INDOOR]
[FALL]
[THURSDAY]
[CO-ED]
In Session
CLOSE
Locations/Maps
Rules
Forms & Waivers
Friday : Mini Winter League
Team Name | Div. | W% | W | L | +/- |
Mustachios | C1 (1) | 0% | 0 | 0 | 0 |
BigBallerBrand | C1 (2) | 0% | 0 | 0 | 0 |
Dig This | C1 (3) | 0% | 0 | 0 | 0 |
Kiss My Ace | C1 (4) | 0% | 0 | 0 | 0 |
Block Party | C1 (5) | 0% | 0 | 0 | 0 |
Senders | C1 (6) | 0% | 0 | 0 | 0 |
Block Angels | C2 (1) | 0% | 0 | 0 | 0 |
Rough Sets | C2 (2) | 0% | 0 | 0 | 0 |
The Pushers | C2 (3) | 0% | 0 | 0 | 0 |
OnlyFans of 6s | C2 (4) | 0% | 0 | 0 | 0 |
Spiked Lemons | C2 (5) | 0% | 0 | 0 | 0 |
Los Amigos | C2 (6) | 0% | 0 | 0 | 0 |
Smokin Aces | C3 (1) | 0% | 0 | 0 | 0 |
Spiked Cha | C3 (2) | 0% | 0 | 0 | 0 |
Last Call Again | C3 (3) | 0% | 0 | 0 | 0 |
PYLONS | C3 (4) | 0% | 0 | 0 | 0 |
Boomblockit | C3 (5) | 0% | 0 | 0 | 0 |
Tip for Tap | C3 (6) | 0% | 0 | 0 | 0 |
Stranger Swings | D1 (1) | 0% | 0 | 0 | 0 |
Stolen Mojo | D1 (2) | 0% | 0 | 0 | 0 |
How I Set Your Mothe... | D1 (3) | 0% | 0 | 0 | 0 |
Wilson!!! | D1 (4) | 0% | 0 | 0 | 0 |
Unprotected Sets | D1 (5) | 0% | 0 | 0 | 0 |
Ballzonya | D1 (6) | 0% | 0 | 0 | 0 |
Kryptonite | D2 (1) | 0% | 0 | 0 | 0 |
Spike Tyson | D2 (2) | 0% | 0 | 0 | 0 |
Block Busters | D2 (3) | 0% | 0 | 0 | 0 |
Balls Gone Wild | D2 (4) | 0% | 0 | 0 | 0 |
Smash or pass | D2 (5) | 0% | 0 | 0 | 0 |
Big Lick | D2 (6) | 0% | 0 | 0 | 0 |
Block and Roll | D3 (1) | 0% | 0 | 0 | 0 |
Super Villains | D3 (2) | 0% | 0 | 0 | 0 |
All-In | D3 (3) | 0% | 0 | 0 | 0 |
No Diggy | D3 (4) | 0% | 0 | 0 | 0 |
Moose Knuckles 2.0 | D3 (5) | 0% | 0 | 0 | 0 |
Stormbreakers | D3 (6) | 0% | 0 | 0 | 0 |
Spikeopaths | D4 (1) | 0% | 0 | 0 | 0 |
DuckU | D4 (2) | 0% | 0 | 0 | 0 |
Sugar and Spikes | D4 (3) | 0% | 0 | 0 | 0 |
Shiesty | D4 (4) | 0% | 0 | 0 | 0 |
Volleybrawlers | D4 (5) | 0% | 0 | 0 | 0 |
Netscape | D4 (6) | 0% | 0 | 0 | 0 |
Pipe Dreams | D4 (7) | 0% | 0 | 0 | 0 |
6ix Side Serves | D4 (8) | 0% | 0 | 0 | 0 |
Volley Llamas | D5 (1) | 0% | 0 | 0 | 0 |
Forrest Bump | D5 (2) | 0% | 0 | 0 | 0 |
Spike "the Situation... | D5 (3) | 0% | 0 | 0 | 0 |
Serve and Protect | D5 (4) | 0% | 0 | 0 | 0 |
Achy Breaky Parts | D5 (5) | 0% | 0 | 0 | 0 |
Setters of Catan (In... | D5 (6) | 0% | 0 | 0 | 0 |
I’d Hit That | D5 (7) | 0% | 0 | 0 | 0 |
All Set and Done | D5 (8) | 0% | 0 | 0 | 0 |
Calm Your Tips | D6 (1) | 0% | 0 | 0 | 0 |
Ace Holes | D6 (2) | 0% | 0 | 0 | 0 |
Gettin' Diggy Wit It | D6 (3) | 0% | 0 | 0 | 0 |
Coming in Hotter | D6 (4) | 0% | 0 | 0 | 0 |
Bumping Birds | D6 (5) | 0% | 0 | 0 | 0 |
Sloppy Sets | D6 (6) | 0% | 0 | 0 | 0 |
Blockpanthers | D7 (1) | 0% | 0 | 0 | 0 |
Spiked Demons | D7 (2) | 0% | 0 | 0 | 0 |
Ace Down Pass Up | D7 (3) | 0% | 0 | 0 | 0 |
Spike and Sip | D7 (4) | 0% | 0 | 0 | 0 |
Tips & Giggles | D7 (5) | 0% | 0 | 0 | 0 |
Wolverines | D7 (6) | 0% | 0 | 0 | 0 |
[Jan. 10, 2025 - Mar. 28, 2025]
[INDOOR]
[WINTER]
[FRIDAY]
[CO-ED]
In Session
CLOSE
Locations/Maps
Rules
Forms & Waivers
Team Name | Div. | W% | W | L | +/- |
RalleyKatz | A (2) | 80% | 8 | 2 | 0 |
BigBallerBrand | A (6) | 73% | 8 | 3 | 0 |
OnlyFans of Fridays | A (1) | 70% | 7 | 3 | 0 |
TBD | A (5) | 55% | 6 | 5 | 0 |
Big Dig Energy | A (4) | 50% | 5 | 5 | 0 |
Astros | A (3) | 20% | 2 | 8 | 0 |
Cold Six Pack | A (7) | 0% | 0 | 10 | 0 |
Forum Postings Overview
00 Postings for teams looking for players 03 Players are looking for teams 00 General postingsUpcoming Events
There are currently no events posted.