Schedules & Standings
Tuesday: Coed Non-Spiking 6s[May. 24, 2022 - Sep. 13, 2022]
[OUTDOOR]
[SUMMER]
[TUESDAY]
[CO-ED]
In Session




Team Name | Div. | W% | W | L | +/- |
Sets On The Beach | A (3) | 81% | 13 | 3 | 0 |
Indiana Jones | A (5) | 56% | 9 | 7 | 0 |
Pure NRG | A (4) | 50% | 8 | 8 | 0 |
I'd Hit That | A (1) | 44% | 7 | 9 | 0 |
That's What She Set | A (6) | 38% | 6 | 10 | 0 |
Some Beach | A (2) | 31% | 5 | 11 | 0 |
Sonova Beach | B (11) | 75% | 12 | 4 | 0 |
Butt Sets | B (8) | 56% | 9 | 7 | 0 |
Spiked Punch | B (9) | 50% | 8 | 8 | 0 |
Beach Bumz | B (12) | 50% | 8 | 8 | 0 |
Busta Spike | B (7) | 31% | 5 | 11 | 0 |
Empire Sets Back | B (10) | 13% | 2 | 14 | 0 |
Indy 1 | C (16) | 94% | 15 | 1 | 0 |
Chewblocka | C (18) | 81% | 13 | 3 | 0 |
Net Ninjas | C (13) | 44% | 7 | 9 | 0 |
Slamhounds | C (15) | 44% | 7 | 9 | 0 |
407 Elite | C (17) | 25% | 4 | 12 | 0 |
Bikini Bottoms | C (14) | 13% | 2 | 14 | 0 |
Heads UP | D (22) | 81% | 13 | 3 | 0 |
Notorious D.I.G. | D (19) | 63% | 10 | 6 | 0 |
Sand Blasters | D (20) | 50% | 8 | 8 | 0 |
Volley Maar | D (23) | 38% | 6 | 10 | 0 |
Way 2 Setzy | D (24) | 38% | 6 | 10 | 0 |
Calm Your Tips | D (21) | 31% | 5 | 11 | 0 |
Indy 2 | E (27) | 75% | 12 | 4 | 0 |
Drink-up Beaches | E (26) | 69% | 11 | 5 | 0 |
Set me Up | E (25) | 56% | 9 | 7 | 0 |
Sandemic | E (28) | 56% | 9 | 7 | 0 |
Bump Bandits | E (29) | 25% | 4 | 12 | 0 |
Heartblockers | E (30) | 19% | 3 | 13 | 0 |
[May. 25, 2022 - Sep. 14, 2022]
[OUTDOOR]
[SUMMER]
[WEDNESDAY]
[CO-ED]
In Session




Team Name | Div. | W% | W | L | +/- |
ROSIE'S RAIDERS | A (3) | 90% | 9 | 1 | 0 |
Knuckleheads | A (1) | 80% | 8 | 2 | 0 |
Only Hands | A (6) | 60% | 6 | 4 | 0 |
We Blow Leads | A (4) | 40% | 4 | 6 | 0 |
The Volleyball Team | A (2) | 20% | 2 | 8 | 0 |
Baked Lays | A (5) | 10% | 1 | 9 | 0 |
TBD | B (8) | 80% | 8 | 2 | 1 |
last minute makwa’... | B (9) | 80% | 8 | 2 | 0 |
Bump Set Spike | B (7) | 50% | 5 | 5 | 0 |
MagB | B (11) | 40% | 4 | 6 | 0 |
Down With That | B (12) | 30% | 3 | 7 | 0 |
Keep Calm and Play O... | B (10) | 20% | 2 | 8 | 0 |
Scared Hitless | C (18) | 80% | 8 | 2 | 0 |
It is what it is | C (14) | 50% | 5 | 5 | 1 |
HERE FOR THE BEERS! | C (16) | 50% | 5 | 5 | 0 |
Smokin' Aces | C (15) | 40% | 4 | 6 | 2 |
Rough Sets | C (13) | 40% | 4 | 6 | 1 |
SETS on the Beach | C (17) | 40% | 4 | 6 | 0 |
Jumbo Shrimp | D (19) | 100% | 10 | 0 | 0 |
Adobo Pho'Ever | D (21) | 60% | 6 | 4 | 1 |
Vikings | D (20) | 60% | 6 | 4 | 0 |
I'm with Stupid | D (23) | 30% | 3 | 7 | 1 |
Balls Gone Wild | D (24) | 30% | 3 | 7 | 0 |
Jumping Frogs | D (22) | 20% | 2 | 8 | 0 |
Net Ninja | E (25) | 80% | 8 | 2 | 0 |
Sets Addicts | E (28) | 70% | 7 | 3 | 0 |
Joy of Sets | E (30) | 60% | 6 | 4 | 0 |
The Sun Shiners | E (29) | 50% | 5 | 5 | 0 |
Chewblocka | E (27) | 20% | 2 | 8 | 1 |
Just Get It Up! | E (26) | 20% | 2 | 8 | 0 |
Ready For Some SETs | F (32) | 80% | 8 | 2 | 0 |
New Digs | F (33) | 60% | 6 | 4 | 1 |
Sand Blasters | F (31) | 60% | 6 | 4 | 0 |
VolleyBrawlers | F (36) | 40% | 4 | 6 | 1 |
NFC | F (34) | 40% | 4 | 6 | 0 |
Just the Tip | F (35) | 20% | 2 | 8 | 0 |
[May. 26, 2022 - Sep. 15, 2022]
[OUTDOOR]
[SUMMER]
[THURSDAY]
[CO-ED]
In Session




Team Name | Div. | W% | W | L | +/- |
Setters of Catan | A (1) | 100% | 16 | 0 | 0 |
Dig it up | A (2) | 75% | 12 | 4 | 0 |
Big Lick | A (3) | 50% | 8 | 8 | 0 |
Inappropriate Strike... | A (4) | 31% | 5 | 11 | 0 |
Sandy Ballz | A (6) | 31% | 5 | 11 | 0 |
Wilson!!! | A (5) | 13% | 2 | 14 | 0 |
Meh... | B (9) | 81% | 13 | 3 | 0 |
Sun and Moon | B (11) | 81% | 13 | 3 | 0 |
Leviathan | B (10) | 69% | 11 | 5 | 0 |
Notorious DIG | B (7) | 31% | 5 | 11 | 0 |
Bump, Set, Spike! | B (8) | 25% | 4 | 12 | 0 |
SETS on the Beach | B (12) | 13% | 2 | 14 | 0 |
Duck U | C (16) | 75% | 12 | 4 | 0 |
Block and Roll | C (13) | 50% | 8 | 8 | 0 |
Beta Blockers | C (17) | 50% | 8 | 8 | 0 |
Kryptonite | C (14) | 44% | 7 | 9 | 0 |
Go Dig or Go Home | C (18) | 44% | 7 | 9 | 0 |
Consensual sets | C (15) | 38% | 6 | 10 | 0 |
Piggly Swines | D (22) | 75% | 12 | 4 | 0 |
A-Squad | D (21) | 69% | 11 | 5 | 0 |
Sandy Cheeks | D (20) | 44% | 7 | 9 | 0 |
Pineapple Express | D (23) | 44% | 7 | 9 | 0 |
Bad Beaches | D (19) | 38% | 6 | 10 | 0 |
Meat Balls | D (24) | 31% | 5 | 11 | 0 |
Full Of Hits | E (25) | 100% | 24 | 0 | 0 |
Indy 1 | E (30) | 58% | 14 | 10 | 0 |
Kings & Queens | E (26) | 52% | 12 | 11 | 0 |
That's What She Set | E (27) | 50% | 12 | 12 | 0 |
Team World Dominatio... | E (31) | 50% | 12 | 12 | 0 |
Volley Llamas | E (28) | 30% | 7 | 16 | 0 |
Block Panthers | E (29) | 30% | 7 | 16 | 0 |
S.O.T.B. | E (32) | 26% | 6 | 17 | 0 |
Registered Sets Offe... | F (33) | 81% | 13 | 3 | 0 |
LOCKDOWN | F (35) | 81% | 13 | 3 | 0 |
Kiss My Ace | F (34) | 63% | 10 | 6 | 0 |
Asterisks* | F (36) | 50% | 8 | 8 | 0 |
Volleybrawlers | F (38) | 31% | 5 | 11 | 0 |
The Untouchaballs | F (37) | 13% | 2 | 14 | 0 |
Serving Cerveza | G (41) | 75% | 12 | 4 | 0 |
Balls & Dolls | G (43) | 75% | 12 | 4 | 0 |
How I Set Your Mothe... | G (40) | 63% | 10 | 6 | 0 |
Untoucha-balls | G (42) | 38% | 6 | 10 | 0 |
Amigos | G (39) | 25% | 4 | 12 | 0 |
How I Set Your Fathe... | G (44) | 25% | 4 | 12 | 0 |
Astros | H (45) | 81% | 13 | 3 | 0 |
Baywatch | H (50) | 50% | 8 | 8 | 0 |
Top Gun | H (46) | 44% | 7 | 9 | 0 |
Bumping Birds (Indy ... | H (48) | 44% | 7 | 9 | 0 |
Spikological Warfare... | H (47) | 31% | 5 | 11 | 0 |
Spiked Punch | H (49) | 31% | 5 | 11 | 0 |
Forum Postings Overview
04 Teams are looking for players 18 Players are looking for teams 00 General postingsUpcoming Events
There are currently no events posted.