2026/2027 - Indoor Co-ed Reverse 4s (Tuesdays) — Round 1
Oct 13 – Oct 20. Numbers are each team's seat in its tier (1 = top). After the round, 2 teams move up and 2 down.
6-team tier: two games to 25, starting at 0-0, win by 2, 27 cap.
4-team tiers: two games to 25, starting at 4-4, win by 2, 27 cap.
2 teams move up and down from each division after the two-week round.
First matches of each round must start on time — please note the BVL default rule.
No time limit for games, but onsites can stop final matches to accommodate facility end times.
Tuesday, October 13
Jim Archdekin Recreation Centre
292 Conestoga Dr, Brampton, ON L6Z 3M1 · Gym doors are inside connected school, to be accessed only through the rec centre. Do not enter/exit from the school.
| Time | Court A | Court B | |
|---|---|---|---|
| 6:15 | Div A | 1 Meesh's Minions vs 4 Team Four | 2 Big Dig Energy vs 3 Fubu |
| 6:50 | Div A | 2 Big Dig Energy vs 4 Team Four | 1 Meesh's Minions vs 3 Fubu |
| 7:25 | Div A | 1 Meesh's Minions vs 2 Big Dig Energy | 3 Fubu vs 4 Team Four |
| 8:10 | Div C | 1 Inappropriate vs 4 R U Sirius | 2 Blockin’ That Thang vs 3 Just Eat It! |
| 8:45 | Div C | 2 Blockin’ That Thang vs 4 R U Sirius | 1 Inappropriate vs 3 Just Eat It! |
| 9:20 | Div C | 1 Inappropriate vs 2 Blockin’ That Thang | 3 Just Eat It! vs 4 R U Sirius |
Notre Dame Catholic Secondary School
2 Notre Dame Ave, Brampton, ON L6Z 2R5 · Gymnasium doors are found at the very back of the school.
| Time | Court A | Court B | Court C | |
|---|---|---|---|---|
| 6:30 | Div B | 1 Stranger Swings vs 6 Keep Calm Play On | 2 So Mid... vs 5 Ball Hogs | 3 Gen Z & Gen Knee vs 4 FAFO |
| 7:10 | Div B | 1 Stranger Swings vs 5 Ball Hogs | 4 FAFO vs 6 Keep Calm Play On | 2 So Mid... vs 3 Gen Z & Gen Knee |
| 7:50 | Div B | 1 Stranger Swings vs 4 FAFO | 3 Gen Z & Gen Knee vs 5 Ball Hogs | 2 So Mid... vs 6 Keep Calm Play On |
Tuesday, October 20
Notre Dame Catholic Secondary School
2 Notre Dame Ave, Brampton, ON L6Z 2R5 · Gymnasium doors are found at the very back of the school.
| Time | Court A | Court B | Court C | |
|---|---|---|---|---|
| 6:30 | Div C | 1 Inappropriate vs 4 R U Sirius | 2 Blockin’ That Thang vs 3 Just Eat It! | |
| 7:05 | Div C | 2 Blockin’ That Thang vs 4 R U Sirius | 1 Inappropriate vs 3 Just Eat It! | |
| 7:40 | Div C | 1 Inappropriate vs 2 Blockin’ That Thang | 3 Just Eat It! vs 4 R U Sirius | |
| 8:30 | Div B | 1 Stranger Swings vs 3 Gen Z & Gen Knee | 2 So Mid... vs 4 FAFO | 5 Ball Hogs vs 6 Keep Calm Play On |
| 9:10 | Div B | 1 Stranger Swings vs 2 So Mid... | 3 Gen Z & Gen Knee vs 6 Keep Calm Play On | 4 FAFO vs 5 Ball Hogs |
Gore Meadow Community Centre
10150 The Gore Rd, Brampton, ON L6P 0A6 · Enter the facility through their main doors. Gymnasium doors are found inside the main facility.
| Time | Court A | Court B | |
|---|---|---|---|
| 8:00 | Div A | 1 Meesh's Minions vs 4 Team Four | 2 Big Dig Energy vs 3 Fubu |
| 8:35 | Div A | 2 Big Dig Energy vs 4 Team Four | 1 Meesh's Minions vs 3 Fubu |
| 9:10 | Div A | 1 Meesh's Minions vs 2 Big Dig Energy | 3 Fubu vs 4 Team Four |
Tiers
- Meesh's Minions
- Big Dig Energy
- Fubu
- Team Four
- Stranger Swings
- So Mid...
- Gen Z & Gen Knee
- FAFO
- Ball Hogs
- Keep Calm Play On
- Inappropriate
- Blockin’ That Thang
- Just Eat It!
- R U Sirius